YouTube Channel Report โ August 2026
Subscriber rankings and monthly growth across the channels TubeMetric tracks.
Growth measured since Aug 1, 2026. ยท This month is in progress; figures refresh daily.
Fastest-growing channels
| # | Channel | Subscribers | Subs gained |
|---|---|---|---|
| 1 | MrBeast | 512M | +2M |
| 2 | WWE | 114M | +1M |
| 3 | SET India | 190M | +1M |
| 4 | Nick DiGiovanni | 44.6M | +700K |
| 5 | BANGTANTV | 85.6M | +200K |
| 6 | HYBE LABELS | 82.3M | +200K |
| 7 | Ariana Grande | 57.9M | +200K |
| 8 | UR ยท Cristiano | 82.9M | +200K |
| 9 | Techno Gamerz | 52.8M | +200K |
| 10 | KSI | 18.9M | +200K |
| 11 | ๆๅญๆ Liziqi | 32.7M | +200K |
| 12 | JYP Entertainment | 32.2M | +100K |
| 13 | Billie Eilish | 58.5M | +100K |
| 14 | Justin Bieber | 79.1M | +100K |
| 15 | Veritasium | 21.1M | +100K |
Top channels by subscribers
| # | Channel | Subscribers |
|---|---|---|
| 1 | MrBeast | 512M |
| 2 | T-Series | 314M |
| 3 | Cocomelon - Nursery Rhymes | 202M |
| 4 | SET India | 190M |
| 5 | Vlad and Niki | 150M |
| 6 | โฟ Kids Diana Show | 138M |
| 7 | ๊นํ๋กKIMPRO | 134M |
| 8 | Like Nastya | 133M |
| 9 | Zee Music Company | 122M |
| 10 | WWE | 114M |
| 11 | PewDiePie | 110M |
| 12 | BLACKPINK | 101M |
| 13 | ChuChu TV Nursery Rhymes & Kids Songs | 98.1M |
| 14 | BANGTANTV | 85.6M |
| 15 | UR ยท Cristiano | 82.9M |
Next steps
Compare two channels head-to-headSubscribers, views, earnings, and sponsorship value side by side.Estimate your channel's earningsUse the free calculator to project monthly and yearly revenue.See what's trending nowExplore the most-watched YouTube videos in your country.Read the complete earnings guideLearn how RPM, CPM, and YouTube monetization really work.