Top Channel Rankings
Popular channels tracked by TubeMetric, ranked by subscribers — with estimated monthly earnings.
Updated daily
| # | Channel | Subscribers | Est. monthly earnings |
|---|---|---|---|
| 1 | 506M | $685,245 ~ $2,055,736 | |
| 2 | 150M | $553,017 ~ $1,659,054 | |
| 3 | 134M | $921,115 ~ $2,456,310 | |
| 4 | 101M | $225,617 ~ $601,647 | |
| 5 | 62.6M | $131,907 ~ $351,753 | |
| 6 | 62.3M | $90,091 ~ $270,275 | |
| 7 | 58.5M | $35,675 ~ $107,028 | |
| 8 | 54.6M | $22,143 ~ $59,049 | |
| 9 | 38.7M | $124,751 ~ $374,256 | |
| 10 | 32.3M | $10,385 ~ $27,694 | |
| 11 | 31.4M | $12,161 ~ $32,432 | |
| 12 | 29.1M | $3,806 ~ $11,419 | |
| 13 | 26.9M | $86,382 ~ $230,353 | |
| 14 | 26.6M | $18,399 ~ $49,065 | |
| 15 | 24.6M | $29,933 ~ $79,823 | |
| 16 | 22.7M | $89,987 ~ $269,963 | |
| 17 | 21.1M | $111,228 ~ $333,686 | |
| 18 | 20.2M | $54,738 ~ $145,971 | |
| 19 | 19.8M | $38,049 ~ $114,148 | |
| 20 | 19.8M | $14,143 ~ $37,716 | |
| 21 | 18.3M | $9,769 ~ $26,053 | |
| 22 | 17.2M | $48,484 ~ $145,455 | |
| 23 | 16.3M | $62,321 ~ $166,191 | |
| 24 | 16.3M | $14,468 ~ $38,582 | |
| 25 | 14M | $28,869 ~ $76,986 | |
| 26 | 12.4M | $66,066 ~ $176,177 | |
| 27 | 11M | $35,727 ~ $95,273 | |
| 28 | 10.8M | $10,312 ~ $27,501 | |
| 29 | 9.4M | $23,017 ~ $61,380 | |
| 30 | 9.1M | $99,191 ~ $264,511 | |
| 31 | 7M | $8,445 ~ $22,523 | |
| 32 | 6.7M | $19,046 ~ $57,139 | |
| 33 | 6.3M | $9,383 ~ $25,023 | |
| 34 | 5.9M | $7,311 ~ $19,497 | |
| 35 | 5.8M | $23,352 ~ $62,275 | |
| 36 | 5M | $10,812 ~ $28,833 | |
| 37 | 3.7M | $2,164 ~ $6,495 | |
| 38 | 3.2M | $26,497 ~ $70,661 | |
| 39 | 2.5M | $12,396 ~ $33,059 | |
| 40 | 2.1M | $5,473 ~ $14,597 | |
| 41 | 1.9M | $16,432 ~ $43,819 | |
| 42 | 1.3M | $1,863 ~ $4,970 | |
| 43 | 2.2K | $0 ~ $1 | |
| 44 | 908 | $10 ~ $31 | |
| 45 | 219 | $1 ~ $4 | |
| 46 | 50 | $0 ~ $1 | |
| 47 | 10 | $0 ~ $0 | |
| 48 | 5 | $0 ~ $0 | |
| 49 | 4 | $0 ~ $1 | |
| 50 | 1 | $0 ~ $0 |
Average monthly views are estimated from lifetime channel views. Earnings are estimates based on content category and audience region RPM, and may differ from actual revenue.
Next steps
Compare two channels head-to-headSubscribers, views, earnings, and sponsorship value side by side.Estimate your channel's earningsUse the free calculator to project monthly and yearly revenue.See what's trending nowExplore the most-watched YouTube videos in your country.Read the complete earnings guideLearn how RPM, CPM, and YouTube monetization really work.